TOP 40 IT skills
| Rank | Skill | Score | Change % |
|---|---|---|---|
| 1. | VMware | 3546 | |
| 2. | MySQL | 3438 | |
| 3. | Apache | 2591 | |
| 4. | AWS | 1640 | |
| 5. | Puppet | 1582 | |
| 6. | Hadoop | 1575 | |
| 7. | Git | 1402 | |
| 8. | OraclePL/SQL | 1323 | |
| 9. | Tomcat | 1311 | |
| 10. | SAP | 1223 | |
| 11. | Chef | 1204 | |
| 12. | WebSphere | 1007 | |
| 13. | Weblogic | 978 | |
| 14. | Jenkins | 952 | |
| 15. | ActiveDirectory | 944 | |
| 16. | Subversion | 893 | |
| 17. | JBoss | 806 | |
| 18. | noSQL | 773 | |
| 19. | DB2 | 743 | |
| 20. | LDAP | 721 | |
| 21. | MicrosoftSQL | 697 | |
| 22. | OpenStack | 609 | |
| 23. | PostgreSQL | 577 | |
| 24. | Maven | 574 | |
| 25. | mongoDB | 573 | |
| 26. | Nagios | 564 | |
| 27. | Citrix | 560 | |
| 28. | ITIL | 537 | |
| 29. | NAS | 521 | |
| 30. | Jira | 498 | |
| 31. | IIS | 492 | |
| 32. | ESX/ESXi | 484 | |
| 33. | netAPP | 471 | |
| 34. | Eclipse | 399 | |
| 35. | vSphere | 393 | |
| 36. | ANT | 356 | |
| 37. | Cassandra | 350 | |
| 38. | Selenium | 345 | |
| 39. | RAC | 328 | |
| 40. | EC2 | 320 |
TOP 20 network protocols
| Rank | Protocol | Score | Change % |
|---|---|---|---|
| 1. | DNS | 1347 | |
| 2. | HTTP/HTTPS | 1007 | |
| 3. | VPN | 540 | |
| 4. | DHCP | 467 | |
| 5. | NFS | 431 | |
| 6. | SNMP | 361 | |
| 7. | SMTP | 327 | |
| 8. | VOIP | 326 | |
| 9. | SSH | 290 | |
| 10. | FTP | 245 | |
| 11. | BGP | 218 | |
| 12. | CLEARCASE | 180 | |
| 13. | SIP | 159 | |
| 14. | NIS | 107 | |
| 15. | CFENGINE | 104 | |
| 16. | NTP | 91 | |
| 17. | sftp | 83 | |
| 18. | KERBEROS | 80 | |
| 19. | TELNET | 64 | |
| 20. | IMAP | 44 |
TOP 10 Certifications on demand
| Rank | Skill | Score | Change % |
|---|---|---|---|
| 1. | Cisco | 457 | |
| 2. | CISSP | 453 | |
| 3. | Microsoft | 292 | |
| 4. | CompTIA | 222 | |
| 5. | Redhat | 196 | |
| 6. | ITIL | 75 | |
| 7. | Oracle | 53 | |
| 8. | GIAC | 51 | |
| 9. | LPI | 14 | |
| 10. | Novell | 4 |
TOP 20 Development Skills
| Rank | Skill | Score | Change % |
|---|---|---|---|
| 1. | Java | 9224 | |
| 2. | C/C++/C# | 6526 | |
| 3. | Python | 4657 | |
| 4. | Perl | 3507 | |
| 5. | PHP | 3450 | |
| 6. | Javascript | 3050 | |
| 7. | Embedded | 2524 | |
| 8. | Ruby/Rails | 2321 | |
| 9. | DevOps | 2244 | |
| 10. | HTML | 1620 | |
| 11. | Bash | 1559 | |
| 12. | XML | 1406 | |
| 13. | CSS | 1341 | |
| 14. | J2EE | 1291 | |
| 15. | Spring | 969 | |
| 16. | .Net | 961 | |
| 17. | JQuery | 948 | |
| 18. | AJAX | 641 | |
| 19. | SOAP | 638 | |
| 20. | Powershell | 534 |
TOP Operating Systems
| Rank | OS * | Score | Change % |
|---|---|---|---|
| 1. | Windows | 7659 | |
| 2. | Redhat | 3344 | |
| 3. | Solaris | 1769 | |
| 4. | AIX | 1102 | |
| 5. | Android | 978 | |
| 6. | CentOS | 800 | |
| 7. | Ubuntu | 573 | |
| 8. | Suse | 387 | |
| 9. | Debian | 317 | |
| 10. | HP-UX | 187 | |
| 11. | BSD | 124 | |
| 12. | Fedora | 71 | |
| 13. | OEL | 54 | |
| 14. | Gentoo | 20 | |
| 15. | Mandriva | 1 | |
| * Includes Server and Desktop | |||
No comments:
Post a Comment